Scientific name Nederlandse naam English name
| Macropus rufogriseus | Bennetts wallaby | Red-necked wallaby |
| Atelerix algirus | Trekegel | Algerian hedgehog |
| Erinaceus concolor | Oostelijke egel | Eastern hedgehog |
| Erinaceus europaeus | Egel | Western hedgehog |
| Hemiechinus auritus | Grootooregel | Long-eared hedgehog |
| Sorex alpinus | Bergspitsmuis | Alpine shrew |
| Sorex araneus | Gewone bosspitsmuis | Common shrew |
| Sorex caecutiens | Noordse spitsmuis | Masked shrew |
| Sorex coronatus | Tweekleurige bosspitsmuis | Millet's shrew |
| Sorex granarius | Iberische bosspitsmuis | Spanish shrew |
| Sorex isodon | Grauwe spitsmuis | Taiga shrew |
| Sorex minutissimus | Kleine dwergspitsmuis | Least shrew |
| Sorex minutus | Dwergspitsmuis | Pygmy shrew |
| Sorex raddei | | Radde's shrew |
| Sorex samniticus | Italiaanse bosspitsmuis | Appenine shrew |
| Sorex satunini | | Caucasian shrew |
| Sorex tundrensis | | Tundra shrew |
| Sorex volnuchini | | Volnuchin's shrew |
| Neomys anomalus | Millers waterspitsmuis | Miller's water shrew |
| Neomys fodiens | Waterspitsmuis | Water shrew |
| Neomys teres | | Transcaucasian water shrew |
| Crocidura canariensis | Canarische spitsmuis | Canary shrew |
| Crocidura gueldenstaedtii | | Gueldenstaedt's shrew |
| Crocidura leucodon | Veldspitsmuis | Bi-coloured white-toothed shrew |
| Crocidura osorio | | Osorio shrew |
| Crocidura russula | Huisspitsmuis | Greater white-toothed shrew |
| Crocidura sicula | Siciliaanse spitsmuis | Sicilian shrew |
| Crocidura suaveolens | Tuinspitsmuis | Lesser white-toothed shrew |
| Crocidura zimmermanni | Zimmermans spitsmuis | Cretan white-toothed shrew |
| Suncus etruscus | Wimperspitsmuis | Pygmy white-toothed shrew |
| Desmana moschata | | Russian desman |
| Galemys pyrenaicus | Pyreneese desman | Pyrenean desman |
| Talpa caeca | Blinde mol | Blind mole |
| Talpa caucasica | | Caucasian mole |
| Talpa europaea | Mol | Common mole |
| Talpa levantis | | Levant mole |
| Talpa occidentalis | Iberische blinde mol | Iberian mole |
| Talpa romana | Romeinse mol | Roman mole |
| Talpa stankovici | Balkan mol | Balkan mole |
| Rhinolophus blasii | Blasius' hoefijzerneus | Blasius' horseshoe bat |
| Rhinolophus euryale | Paarse hoefijzerneus | Mediterranean horseshoe bat |
| Rhinolophus ferrumequinum | Grote hoefijzerneus | Greater horseshoe bat |
| Rhinolophus hipposideros | Kleine hoefijzerneus | Lesser horseshoe bat |
| Rhinolophus mehelyi | Mehely's hoefijzerneus | Mehely's horseshoe bat |
| Myotis bechsteinii | Bechsteins vleermuis | Bechstein's bat |
| Myotis blythii | Kleine vale vleermuis | Lesser mouse-eared bat |
| Myotis brandtii | Brandts vleermuis | Brandt's bat |
| Myotis capaccinii | Capaccini's vleermuis | Long-fingered bat |
| Myotis dasycneme | Meervleermuis | Pond bat |
| Myotis daubentonii | Watervleermuis | Daubenton's bat |
| Myotis emarginatus | Ingekorven vleermuis | Geoffroy's bat |
| Myotis myotis | Vale vleermuis | Greater mouse-eared bat |
| Myotis mystacinus | Baardvleermuis | Whiskered bat |
| Myotis nattereri | Franjestaart | Natterer's bat |
| Pipistrellus kuhlii | Kuhls dwergvleermuis | Kuhl's pipistrelle |
| Pipistrellus maderensis | Madeiradwergvleermuis | Madeira pipistrelle |
| Pipistrellus nathusii | Ruige dwergvleermuis | Nathusius' pipistrelle |
| Pipistrellus pipistrellus | Dwergvleermuis | Common pipistrelle |
| Pipistrellus savii | Savi's dwergvleermuis | Savi's pipistrelle |
| Nyctalus azoreum | Azoren rosse vleermuis | Azorean bat |
| Nyctalus lasiopterus | Grote rosse vleermuis | Greater noctule |
| Nyctalus leisleri | Bosvleermuis | Leisler's bat |
| Nyctalus noctula | Rosse vleermuis | Noctule |
| Eptesicus bottae | Botta's vleermuis | Botta’s serotine |
| Eptesicus nilssonii | Noordse vleermuis | Northern bat |
| Eptesicus serotinus | Laatvlieger | Serotine |
| Vespertilio murinus | Tweekleurige vleermuis | Parti-coloured bat |
| Lasiurus cinereus | Grauwe vleermuis | Hoary bat |
| Barbastella barbastellus | Mopsvleermuis | Barbastelle |
| Plecotus auritus | Grootoorvleermuis | Brown long-eared bat |
| Plecotus austriacus | Grijze grootoorvleermuis | Grey long-eared bat |
| Plecotus teneriffae | Canarische grootoorvleermuis | Tenerife long-eared bat |
| Miniopterus schreibersii | Schreibers' woelmuis | Schreibers’ bat |
| Tadarida teniotis | Bulvleermuis | European free-tailed bat |
| Macaca sylvanus | Magot | Barbary ape |
| Ochotona alpina | | Northern pika |
| Ochotona pusilla | | Steppe pika |
| Lepus capensis | Kaapse haas | Cape hare |
| Lepus castroviejoi | | Broom hare |
| Lepus corsicanus | | Corsican hare |
| Lepus europaeus | Haas | Brown hare |
| Lepus granatensis | | Iberian hare |
| Lepus mediterraneus | | Mediterranean hare |
| Lepus timidus | Sneeuwhaas | Mountain hare |
| Lepus tolai | Tolai haas | Tolai hare |
| Oryctolagus cuniculus | Konijn | Rabbit |
| Sylvilagus floridanus | Floridakonijn | Eastern cottontail rabbit |
| Sciurus anomalus | Kaukauseekhoorn | Persian squirrel |
| Sciurus carolinensis | Grijze eekhoorn | Grey squirrel |
| Sciurus vulgaris | Eekhoorn | Red squirrel |
| Callosciurus erythraeus | | Pallas’s squirrel |
| Callosciurus finlaysonii | | Thailand tree squirrel |
| Marmota bobak | Bobakmarmot | Bobak marmot |
| Atlantoxerus getulus | Barbarijse grondeekhoorn | Barbary ground squirrel |
| Marmota marmota | Alpenmarmot | Alpine marmot |
| Spermophilus citellus | Siesel | European souslik |
| Spermophilus fulvus | Gele siesel | Large-toothed souslik |
| Spermophilus major | | Russet souslik |
| Spermophilus musicus | | North Caucasian souslik |
| Spermophilus pygmaeus | | Little souslik |
| Spermophilus suslicus | Gevlekte soeslik | Spotted souslik |
| Tamias sibiricus | Siberische grondeekhoorn | Siberian chipmunk |
| Pteromys volans | Vliegende eekhoorn | Russian flying squirrel |
| Castor canadensis | Amerikaanse bever | American beaver |
| Castor fiber | Bever | Eurasian beaver |
| Cricetus cricetus | Hamster | Common hamster |
| Allocricetulus eversmanni | | Eversmann's hamster |
| Cricetulus migratorius | Trekhamster | Grey hamster |
| Mesocricetus newtoni | Roemeense hamster | Rumanian hamster |
| Mesocricetus raddei | | Ciscaucasian hamster |
| Dicrostonyx torquatus | Gekraagde lemming | Collared lemming |
| Myopus schisticolor | Boslemming | Wood lemming |
| Lemmus lemmus | Berglemming | Norway lemming |
| Lemmus sibiricus | Siberische lemming | Siberian lemming |
| Clethrionomys glareolus | Rosse woelmuis | Bank vole |
| Clethrionomys rufocanus | Rosgrijze woelmuis | Grey-sided vole |
| Clethrionomys rutilus | Kleine rode woelmuis | Red vole |
| Dinaromys bogdanovi | Bergmuis | Balkan snow vole |
| Arvicola sapidus | West-Europese woelrat | Southern water vole |
| Arvicola terrestris | Woelrat | Water vole |
| Ondatra zibethicus | Muskusrat | Muskrat |
| Microtus agrestis | Aardmuis | Field vole |
| Microtus arvalis | Veldmuis | Common vole |
| Microtus cabrerae | Cabrera-woelmuis | Cabrera's vole |
| Microtus daghestanicus | | Daghestan pine vole |
| Microtus duodecimcostatus | Provencaalse woelmuis | Mediterranean pine vole |
| Microtus felteni | Felten's woelmuis | Balkan pine vole |
| Microtus gerbei | Pyreneese woelmuis | Pyrenean pine vole |
| Microtus gregalis | | Narrow-skulled vole |
| Microtus guentheri | Mediterrane veldmuis | Guenther’s vole |
| Microtus lusitanicus | Baskische woelmuis | Lusitanian pine vole |
| Microtus majori | | Caucasian pine vole |
| Microtus multiplex | Fatio's woelmuis | Alpine pine vole |
| Microtus obscurus | | Altai vole |
| Microtus oeconomus | Noordse woelmuis | Root vole |
| Microtus rossiaemeridionalis | Oostelijke veldmuis | Sibling vole |
| Microtus savii | Savi's veldmuis | Savi's pine vole |
| Microtus socialis | | Social vole, Steppe vole |
| Microtus subterraneus | Ondergrondse woelmuis | Common pine vole |
| Microtus tatricus | Tatra-woelmuis | Tatra vole |
| Microtus thomasi | Thomas' woelmuis | Thomas’s vole |
| Chionomys gud | | Caucasian snow vole |
| Chionomys nivalis | Sneeuwmuis | Snow vole |
| Chionomys roberti | | Robert’s snow vole |
| Lagurus lagurus | Steppenlemming | Steppe lemming |
| Prometheomys schaposchnikowi | | Long-clawed mole-vole |
| Ellobius talpinus | | Northern mole-vole |
| Meriones meridianus | | Midday gerbil |
| Meriones tamariscinus | | Tamarisk gerbil |
| Meriones tristrami | Turkse zandmuis | Tristram’s jird |
| Spalax arenarius | | Sandy mole rat |
| Spalax giganteus | | Giant mole rat |
| Spalax graecus | Oostelijke blindmol | Balkan mole rat |
| Spalax microphthalmus | | Greater mole rat |
| Spalax zemni | | Podolsk mole rat |
| Nannospalax leucodon | Westelijke blindmol | Lesser mole rat |
| Micromys minutus | Dwergmuis | Harvest mouse |
| Apodemus agrarius | Brandmuis | Striped field mouse |
| Apodemus alpicola | Alpenbosmuis | Alpine mouse |
| Apodemus flavicollis | Grote bosmuis | Yellow-necked mouse |
| Apodemus fulvipectus | | Yellow-breasted field mouse |
| Apodemus mystacinus | Rotsmuis | Rock mouse |
| Apodemus ponticus | | Black Sea field mouse |
| Apodemus sylvaticus | Bosmuis | Wood mouse |
| Apodemus uralensis | Kleine bosmuis | Pygmy field mouse |
| Rattus norvegicus | Bruine rat | Brown rat |
| Rattus rattus | Zwarte rat | Black rat |
| Mus domesticus | Huismuis | Western house mouse |
| Mus macedonicus | Macedonische huismuis | Balkan short-tailed mouse |
| Mus musculus | Oostelijke huismuis | Eastern house mouse |
| Mus spicilegus | Steppenmuis | Steppe mouse |
| Mus spretus | Algerijnse muis | Algerian mouse |
| Acomys minous | Stekelmuis | Cretan spiny mouse |
| Glis glis | Relmuis | Fat dormouse |
| Muscardinus avellanarius | Hazelmuis | Common dormouse |
| Eliomys quercinus | Eikelmuis | Garden dormouse |
| Dryomys nitedula | Bosslaapmuis | Forest dormouse |
| Myomimus roachi | Ognevs slaapmuis | Mouse-tailed dormouse |
| Sicista betulina | Berkenmuis | Northern birch mouse |
| Sicista caucasica | | Caucasian birch mouse |
| Sicista kazbegica | | Kazbeg birch mouse |
| Sicista kluchorica | | Kluchor birch mouse |
| Sicista severtzovi | | Severtzov's birch mouse |
| Sicista strandi | | Strand's birch mpuse |
| Sicista subtilis | Driekleurige muis | Southern birch mouse |
| Dipus sagitta | | Northern three-toed jerboa |
| Stylodipus telum | | Thick-tailed three-toed jerboa |
| Allactaga elater | | Small five-toed jerboa |
| Allactaga major | | Great jerboa |
| Pygeretmus pumilio | | Dwarf fat-tailed jerboa |
| Hystrix cristata | Stekelvarken | Crested porcupine |
| Myocastor coypus | Beverrat | Coypu |
| Delphinapterus leucas | Witte dolfijn | White whale |
| Monodon monoceros | Narwal | Narwhal |
| Phocoena phocoena | Bruinvis | Harbour porpoise |
| Steno bredanensis | Snaveldolfijn | Rough-toothed dolphin |
| Delphinus delphis | Echte dolfijn | Common dolphin |
| Sousa teuszii | Kameroendolfijn | Atlantic hump-backed dolphin |
| Stenella attenuata | Slanke dolfijn | Pantropical spotted dolphin |
| Stenella clymene | Clymene-dolfijn | Clymene dolphin |
| Stenella coeruleoalba | Gestreepte dolfijn | Striped dolphin |
| Stenella frontalis | Gevlekte dolfijn | Atlantic spotted dolphin |
| Lagenodelphis hosei | Frasers dolfijn | Fraser’s dolphin |
| Lagenorhynchus acutus | Witflankdolfijn | White-sided dolphin |
| Lagenorhynchus albirostris | Witsnuitdolfijn | White-beaked dolphin |
| Tursiops truncatus | Tuimelaar | Bottlenose dolphin |
| Grampus griseus | Grijze dolfijn | Risso’s dolphin |
| Globicephala melas | Griend | Long-finned pilot whale |
| Globicephala macrorhynchus | Indische griend | Short-finned pilot whale |
| Orcinus orca | Zwaardwalvis | Killer whale |
| Pseudorca crassidens | Kleine zwaardwalvis | False killer whale |
| Feresa attenuata | Dwerggriend | Pygmy killer whale |
| Peponocephala electra | Witlipgriend | Melon-headed whale |
| Hyperoodon ampullatus | Butskop | Northern bottlenose whale |
| Ziphius cavirostris | Cuviers spitssnuitdolfijn | Cuvier’s beaked whale |
| Mesoplodon bidens | Gewone spitssnuitdolfijn | Sowerby’s beaked whale |
| Mesoplodon grayi | Grays spitssnuitdolfijn | Gray’s beaked whale |
| Mesoplodon mirus | True's spitssnuitdolfijn | True’s beaked whale |
| Mesoplodon densirostris | Blainvilles spitssnuitdolfijn | Blainville’s beaked whale |
| Mesoplodon europaeus | Gervais' spitssnuitdolfijn | Gervais’ beaked whale |
| Kogia breviceps | Dwergpotvis | Pygmy sperm whale |
| Kogia simus | Kleinste potvis | Dwarf sperm whale |
| Physeter catodon | Potvis | Sperm whale |
| Eubalaena glacialis | Noordkaper | Right whale |
| Balaena mysticetus | Groenlandse walvis | Bowhead whale |
| Balaenoptera acutorostrata | Dwergvinvis | Minke whale |
| Balaenoptera borealis | Noordse vinvis | Sei whale |
| Balaenoptera edeni | Bryde's walvis | Bryde’s whale |
| Balaenoptera physalus | Gewone vinvis | Fin whale |
| Balaenoptera musculus | Blauwe vinvis | Blue whale |
| Megaptera novaeangliae | Bultrug | Humpback whale |
| Canis aureus | Jakhals | Golden jackal |
| Canis lupus | Wolf | Wolf |
| Alopex lagopus | Poolvos | Arctic fox |
| Vulpes corsac | Steppenvos | Corsac fox |
| Vulpes vulpes | Vos | Red fox |
| Nyctereutes procyonoides | Wasbeerhond | Raccoon dog |
| Ursus arctos | Bruine beer | Brown bear |
| Ursus maritimus | IJsbeer | Polar bear |
| Procyon lotor | Wasbeer | Raccoon |
| Mustela erminea | Hermelijn | Stoat |
| Mustela eversmanii | Steppenbunzing | Steppe polecat |
| Mustela lutreola | Nerts | European mink |
| Mustela nivalis | Wezel | Weasel |
| Mustela putorius | Bunzing | Western polecat |
| Mustela sibirica | Siberische wezel | Siberian weasel |
| Mustela vison | Amerikaanse nerts | American mink |
| Vormela peregusna | Gevlekte bunzing | Marbled polecat |
| Martes foina | Steenmarter | Beech marten, Stone marten |
| Martes martes | Boommarter | Pine marten |
| Martes zibellina | Sabelmarter | Sable |
| Gulo gulo | Veelvraat | Wolverine |
| Meles meles | Das | Badger |
| Lutra lutra | Otter | Otter |
| Genetta genetta | Genetkat | Common genet |
| Herpestes auropunctatus | Kleine indische mangoeste | Small indian mongoose |
| Herpestes ichneumon | Mangoeste | Egyptian mongoose |
| Felis chaus | Moeraskat | Jungle cat |
| Felis silvestris | Wilde kat | Wildcat |
| Lynx lynx | Lynx | Lynx |
| Lynx pardinus | Pardellynx | Iberian lynx, Pardel lynx |
| Odobenus rosmarus | Walrus | Walrus |
| Phoca caspica | Kaspische rob | Caspian seal |
| Phoca groenlandica | Zadelrob | Harp seal |
| Phoca hispida | Ringelrob | Ringed seal |
| Phoca vitulina | Gewone zeehond | Common seal, Harbour seal |
| Halichoerus grypus | Grijze zeehond | Grey seal |
| Erignathus barbatus | Baardrob | Bearded seal |
| Monachus monachus | Mediterrane monniksrob | Mediterranean monk seal |
| Cystophora cristata | Klapmuts | Hooded seal |
| Sus scrofa | Wild zwijn | Wild boar |
| Muntiacus reevesi | Muntjak | Reeves’ muntjac |
| Axis axis | Axishert | Axis deer |
| Dama dama | Damhert | Fallow deer |
| Cervus elaphus | Edelhert | Red deer |
| Cervus nippon | Sikahert | Sika deer |
| Odocoileus virginianus | Virginiahert | White-tailed deer |
| Alces alces | Eland | Elk, Moose |
| Rangifer tarandus | Rendier | Reindeer |
| Hydropotes inermis | Chinees waterhert | Chinese water deer |
| Capreolus capreolus | Ree | Roe deer |
| Capreolus pygargus | Siberisch ree | Siberian roe deer |
| Bison bonasus | Wisent | European bison |
| Saiga tatarica | Siaga-antilope | Saiga |
| Rupicapra pyrenaica | Apennijnse gems | Southern chamois |
| Rupicapra rupicapra | Gems | Alpine chamois |
| Ovibos moschatus | Muskusos | Musk ox |
| Capra aegagrus | Wilde geit | Wild goat |
| Capra caucasica | Westkaukausische steenbok | West caucasian tur |
| Capra cylindricornis | Oostkaukasische steenbok | East caucasian tur |
| Capra ibex | Steenbok | Alpine ibex |
| Capra pyrenaica | Iberische steenbok | Spanish ibex |
| Ammotragus lervia | Manenschaap | Barbary sheep |
| Ovis ammon | Moeflon | Mouflon |
Laatste wijziging pagina: 2 september 2004